No ‘IŽθ–Ό ‘Ő” ˆΐ‘Ε “ρ—Ϋ‘Ε ŽO—Ϋ‘Ε –{—Ϋ‘Ε ‘Ε“_ “Ύ“_ ŽlŽ€‹… ŽOU “—Ϋ o—Ϋ—¦ ’·‘Ε—¦ ‘Ε—¦
0 ²@‰κ 4 1 1 0 0 2 2 1 1 2 0.400 0.500 0.250
1 “‡@Œ΄ 32 14 3 0 1 10 10 9 3 7 0.561 0.625 0.438
2 ‰‘@μ 34 8 3 0 0 11 7 6 3 0 0.350 0.324 0.235
3 –ε@‘q 28 4 0 0 0 2 3 4 9 1 0.250 0.143 0.143
4 ’†@μ 29 9 2 0 0 6 9 11 7 3 0.500 0.379 0.310
5 ²X–Ψ 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 ‹ΰ@Žq 17 4 0 0 0 5 5 5 5 1 0.409 0.235 0.235
7 r@“c 9 3 1 0 0 1 3 0 0 0 0.333 0.444 0.333
8 ‘O@–μ 29 3 0 0 0 4 2 5 1 1 0.235 0.103 0.103
9 ˜a@Ÿ† 34 9 2 2 0 4 8 10 5 1 0.432 0.441 0.265
10 “Ώ@ŽR 32 8 1 0 0 7 8 6 5 8 0.368 0.281 0.250
11 ‘½@“c 35 7 3 0 0 3 8 7 0 7 0.333 0.286 0.200
12 ’r@μ 19 8 2 1 0 0 3 1 1 2 0.450 0.632 0.421
14 ’†@–μ 29 13 6 0 0 3 9 3 4 10 0.500 0.655 0.448
15 ‹{@–{ 33 9 3 0 2 6 8 4 2 4 0.351 0.545 0.273
17 •@ˆδ 14 1 0 0 0 3 1 1 8 0 0.133 0.071 0.071
18 ‹ΰ@ˆδ 6 2 1 0 0 2 1 0 1 0 0.333 0.500 0.333
‡Œv 384 103 28 3 3 69 87 73 55 47 0.385 0.380 0.268
No ‘IŽθ–Ό “Š‹…‰ρ” Ž©Σ“_ –hŒδ—¦ Ÿ”s
1 “‡@Œ΄@ 2 3 10.500 0Ÿ 0”s 1S
6 ‹ΰ@Žq@ 15.7 16 7.134 0Ÿ 1”s 0S
7 r@“c@ 7.3 4 3.836 1Ÿ 0”s 0S
9 ˜a@Ÿ†@ 39 16 2.872 3Ÿ 2”s 0S
12 ’r@μ@ 0 0 0.000 0Ÿ 0”s 0S
14 ’†@–μ 30 19 4.433 4Ÿ 1”s 1S
18 ‹ΰ@ˆδ 3 0 0.000 0Ÿ 1”s 0S
‡ Œv 94 58 4.319 8Ÿ 5”s 2S
HOME
2017”NBacchus “ŠŽθ¬Ρ
2017”NBacchus ‘ΕŒ‚¬Ρ