No | IθΌ | Ε | ΐΕ | ρΫΕ | OΫΕ | {ΫΕ | Ε_ | Ύ_ | l | OU | Ϋ | oΫ¦ | ·Ε¦ | OPS | Ε¦ |
0 | ²@κ | 23 | 6 | 1 | 0 | 0 | 7 | 6 | 1 | 5 | 4 | 0.292 | 0.304 | 0.596 | 0.261 |
1 | @΄ | 65 | 18 | 5 | 1 | 1 | 13 | 12 | 7 | 5 | 9 | 0.347 | 0.431 | 0.778 | 0.277 |
2 | ‘@μ | 54 | 18 | 3 | 0 | 0 | 13 | 12 | 18 | 3 | 2 | 0.500 | 0.389 | 0.889 | 0.333 |
3 | ε@q | 34 | 7 | 1 | 0 | 0 | 4 | 7 | 9 | 8 | 2 | 0.372 | 0.235 | 0.607 | 0.206 |
4 | @μ | 37 | 8 | 0 | 0 | 0 | 2 | 9 | 5 | 5 | 1 | 0.310 | 0.216 | 0.526 | 0.216 |
5 | ²XΨ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
6 | ΰ@q | 25 | 7 | 0 | 0 | 0 | 7 | 3 | 4 | 4 | 3 | 0.379 | 0.280 | 0.659 | 0.280 |
7 | r@c | 22 | 4 | 3 | 0 | 0 | 4 | 5 | 6 | 2 | 0 | 0.357 | 0.318 | 0.675 | 0.182 |
8 | O@μ | 18 | 4 | 1 | 0 | 0 | 5 | 7 | 3 | 2 | 0 | 0.333 | 0.278 | 0.611 | 0.222 |
9 | ε@Λ | 62 | 17 | 5 | 1 | 0 | 14 | 12 | 10 | 1 | 7 | 0.375 | 0.387 | 0.762 | 0.274 |
10 | Ώ@R | 55 | 9 | 0 | 0 | 0 | 4 | 8 | 9 | 5 | 7 | 0.281 | 0.164 | 0.445 | 0.164 |
11 | @μ | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 | 0.250 |
12 | ½@c | 48 | 19 | 0 | 0 | 0 | 8 | 24 | 22 | 1 | 6 | 0.586 | 0.396 | 0.982 | 0.396 |
15 | {@{ | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.100 | 0.000 | 0.100 | 0.000 |
16 | CVΰV | 22 | 5 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 3 | 0.261 | 0.273 | 0.534 | 0.227 |
17 | @δ | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0.545 | 0.286 | 0.831 | 0.286 |
18 | a@ | 64 | 15 | 2 | 1 | 1 | 10 | 12 | 8 | 6 | 4 | 0.319 | 0.344 | 0.663 | 0.234 |
20 | R@ϋ | 38 | 9 | 1 | 0 | 0 | 8 | 6 | 3 | 3 | 2 | 0.293 | 0.263 | 0.556 | 0.237 |
24 | r@μ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
25 | γ@’ | 11 | 5 | 1 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0.625 | 0.545 | 1.170 | 0.455 |
v | 607 | 154 | 24 | 3 | 2 | 103 | 141 | 117 | 53 | 51 | 0.374 | 0.313 | 0.687 | 0.254 | |
¦KθΕΘ@23~1.5 = 34 |
No | IθΌ | ρ | ©Σ_ | hδ¦ | s | |||||
6 | ΰ@q@ | 20 | 19 | 6.650 | 2 1s 1S | |||||
7 | r@c@ | 16 | 7 | 3.063 | 2 1s 2S | |||||
18 | a@@ | 43.3 | 32 | 5.173 | 3 4s 3S | |||||
20 | R@ϋ | 48.7 | 36 | 5.175 | 5 4s 1S | |||||
v | 128 | 94 | 5.141 | 12 10s 7S |